
Wahoo
species sponsored in memory of Gloria Applegate
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | Vacant | |||
| Gen 4 | Vacant | |||
| Gen 8 | Vacant | |||
| Gen 12 | Virginia Adams | 32.00 | Mexico Beach | 7/15/2001 |
| Gen 20 | Amy Whitehead | 69.00 | Palm Beach | 7/12/1976 |
| Gen 50 | Brian Cornacchia | 88.01 | Off Boynton Inlet | 4/1/2010 |
| Unlimited | David Marks | 88.00 | Juno | 5/26/1975 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Wahoo of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


