

Wahoo
species sponsored in memory of Gloria Applegate
Tackle | Angler | Lbs/Oz | Location | Date |
---|---|---|---|---|
Fly 12 | Vacant | |||
Fly 20 | Vacant | |||
Spin 4 | Tom Twyford, Jr. | 3.00 | Off Palm Beach | 10/18/2013 |
Spin 8 | Vacant | |||
Plug 10 | Vacant | |||
Plug 16 | Vacant | |||
Gen 4 | Vacant | |||
Gen 8 | Vacant | |||
Gen 12 | Virginia Adams | 32.00 | Mexico Beach | 7/15/2001 |
Gen 20 | Amy Whitehead | 69.00 | Palm Beach | 7/12/1976 |
Gen 50 | Brian Cornacchia | 88.01 | Off Boynton Inlet | 4/1/2010 |
Unlimited | David Marks | 88.00 | Juno | 5/26/1975 |
* Denotes IGFA world record at time of catch | ||||
Biggest Wahoo of the current year | ||||
Dominick LaCombe Jr. | 49.00 | Stuart | 1/27/18 | |
Caught on 20 general tackle using live bait during the Buccaneer Cup |
Last updated: 2/7/2018
Annual Fishing Contest | Club Records | Annual Trophies | Catch Affidavit | Club Angling Rules