
Tuna, Yellowfin
species sponsored by Howard & Nancy Paul
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | Vacant | |||
| Gen 4 | Vacant | |||
| Gen 8 | Vacant | |||
| Gen 12 | Vacant | |||
| Gen 20 | Rudy Steinhauser | 148.00* | Off Palm Beach | 5/17/1971 |
| Gen 50 | Ted Bassett | 173.00 | Off Palm Beach | 12/5/1949 |
| Unlimited | Michael Murray | 126.00 | Off Jupiter | 1/14/2011 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Tuna, Yellowfin of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


