
Tuna, Blackfin
species sponsored by The Jolley Families
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | John Brownlee | 23.08 | Key West | 1/25/1999 |
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | John Taylor | 27.08 | Key West | 12/14/1999 |
| Gen 4 | Vacant | |||
| Gen 8 | Tom Twyford, Jr. | 35.00 | Off Palm Beach | 5/20/2006 |
| Gen 12 | Jon Fogt | 32.08 | Off Palm Beach | 5/3/1998 |
| Gen 20 | Johnathan Bakowski | 38.00 | Off Lake Worth | 5/6/2006 |
| Gen 50 | Mark Donohue | 36.00 | Off Palm Beach | 5/28/2009 |
| Unlimited | Alexander Solis | 32.04 | Key West | 4/30/1995 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Tuna, Blackfin of the current year | ||||
| Carl Weigold | 26.00 | off Boca | 5/12/12 | |
| Caught during the Saltwater Shootout Tournament on 20 lb. tackle using a threadfin herring of Boca | ||||
Last updated: 5/14/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


