
Tripletail
species sponsored by the family of Bob & Kathy Weigt
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Rick Ross | 4.08 | Cape Canaveral | 6/7/2000 |
| Fly 20 | Nick Cardella | 5.00 | Off Jupiter | 6/16/2005 |
| Spin 4 | Tom Twyford, Jr. | 9.10 | Loxahatchee River | 3/1/2010 |
| Spin 8 | Dan Kleiser | 16.08 | Loxahatchee River | 2/27/2010 |
| Plug 10 | Dan Kleiser | 14.00 | Loxahatchee River | 3/1/2010 |
| Plug 16 | Dan Kleiser | 11.08 | Loxahatchee River | 3/11/2010 |
| Gen 4 | Cody Fay | 18.01* | Loxahatchee River | 3/20/2010 |
| Gen 8 | Pete Schulz | 14.14 | Loxahatchee River | 3/4/2010 |
| Gen 12 | Bill Fay | 22.08 | Loxahatchee River | 3/20/2010 |
| Gen 20 | Ron Appleton | 19.08 | Loxahatchee River | 4/2/2010 |
| Gen 50 | Lamont Albertson | 28.08 | Lake Worth Lagoon | 4/16/1961 |
| Unlimited | Dan Kleiser | 16.00 | Loxahatchee River | 3/11/2010 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Tripletail of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


