
Spotted Seatrout
species sponsored by Bud Tuppen
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Bud Arwood | 11.00 | Stuart | 10/31/1991 |
| Fly 20 | Rodney Friedel | 10.12 | Hobe Sound | 3/16/1991 |
| Spin 4 | Mike Baz | 10.00 | Hobe Sound | 5/7/2005 |
| Spin 8 | Betty Romano | 11.12 | Lake Worth | 6/16/1959 |
| Plug 10 | Bill Fay | 3.04 | Ft. Pierce | 8/14/2009 |
| Plug 16 | T.B. Hilliard | 11.04 | North Lake Worth | 6/26/1952 |
| Gen 4 | Harold Kelsey | 10.04 | Indian River | 5/1/1977 |
| Gen 8 | Betty Romano | 13.03 | Lake Worth | 9/15/1959 |
| Gen 12 | Bob Newkirk | 13.04 | South Lake Worth | 2/3/1962 |
| Gen 20 | Sidney Catledge | 12.08 | Lake Worth | 7/3/1963 |
| Gen 50 | Vacant | |||
| Unlimited | Bryant Hilliard | 13.08 | Lake Worth | 3/14/1970 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Spotted Seatrout of the current year | ||||
| Mike Baz | 6.08 | Flamingo | 4/23/12 | |
| Caught in Flamingo using a Rapala lure on Plug 10 tackle. Fishing is pending club record | ||||
Last updated: 5/9/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


