
Snook
species sponsored by Pete Schulz
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Mike Mathias | 15.05 | St. Lucie River | 4/25/1997 |
| Fly 20 | Mike Mathias | 25.00 | St. Lucie River | 5/1/1999 |
| Spin 4 | Chris Cardella | 27.00 | Stuart | 8/5/2005 |
| Spin 8 | Bob Westlund | 30.08 | Graham Eckes Surf | 9/22/1953 |
| Plug 10 | James Goren | 24.12 | Jupiter Spillway | 8/5/2003 |
| Plug 16 | William Black | 32.00 | Lake Park | 7/21/1954 |
| Gen 4 | Iris Hawkins | 26.00 | Lake Worth | 7/29/1962 |
| Gen 8 | Nancy Neville | 32.08 | Loxahatchee River | 8/2/1957 |
| Gen 12 | Martin Bockstein | 33.08 | Earman River | 7/27/1971 |
| Gen 20 | John Lang | 41.08 | South Palm Beach County | 8/29/2000 |
| Gen 50 | M.F. Pate | 42.02 | Palm Beach Inlet | 6/30/1965 |
| Unlimited | Leonard Sombret | 43.00 | Lake Worth | 6/5/1954 |
| James Branch | 43.00 | Palm Beach Inlet | 6/26/1958 | |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Snook of the current year | ||||
| Jay Young | 26.08 | Loxahatchee River | 2/28/12 | |
| Caught, weighed & released in the Loxahatchee River using a DOA Shrimp on 4 lb. tackle. | ||||
Last updated: 3/6/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


