
Snapper, Yellowtail
species sponsored in memory of Dr. Dwight B. Burley
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Eddie Twyford | 2.00 | Long Key | 5/6/2005 |
| Spin 4 | Vacant | |||
| Spin 8 | James Goren | 4.12 | Off Boynton | 8/25/2006 |
| Plug 10 | James Goren | 5.00 | Off Boynton | 8/4/2003 |
| Plug 16 | Vacant | |||
| Gen 4 | Vacant | |||
| Gen 8 | Andrew Alexander | 6.02 | Off Marathon | 7/5/2009 |
| Gen 12 | Breanna Goren | 5.00 | Boynton Beach | 7/31/2003 |
| Gen 20 | Jason Brown | 6.00 | Grand Bahama | 8/4/1990 |
| Gen 50 | Vacant | |||
| Unlimited | Larry Wade, Jr. | 4.00 | Off Juno | 9/17/1977 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Snapper, Yellowtail of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


