
Snapper, Other
species sponsored by Casey & Maddie Staniszewski
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Jeff Sacks | 3.00 | ICW | 9/17/1995 |
| Spin 8 | Stacey Mathias | 2.00 | Ft. Pierce Flats | 9/8/2009 |
| Plug 10 | Vacant | |||
| Plug 16 | John Lang | 3.08 | Hypoluxo Island | 5/8/2001 |
| Gen 4 | Stuart Pavlik | 5.12 | Munyon Island | 2/10/1996 |
| Gen 8 | Vacant | |||
| Gen 12 | Casey Staniszewski | 9.00 | Palm Beach ICW | 2/23/2005 |
| Gen 20 | B.H. Vaughn | 49.00 | Boynton Inlet | 6/15/1974 |
| Gen 50 | Ralph Cannon, Jr. | 47.08 | Palm Beach Inlet | 9/24/1974 |
| Unlimited | Joe Hazel | 77.08 | Palm Beach Inlet | 5/20/1961 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Snapper, Other of the current year | ||||
| Joshua Anyzeski (age 10) | 4.00 | Jupiter | 3/2/11 | |
| Caught off Jupiter using a sardine on 30 general tackle. | ||||
Last updated: 4/24/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


