
Snapper, Mutton
species sponsored by The Sabayrac Family
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Nick Cardella | 2.08 | Sailfish Club Docks | 12/23/2003 |
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | Corey Engelman | 4.08 | Off Jupiter | 7/27/2010 |
| Gen 4 | Tom Twyford, Jr. | 3.00 | Marathon | 2/18/2005 |
| Gen 8 | Carlos Solis | 17.05 | Key West | 4/24/1994 |
| Gen 12 | Paul Sabayrac | 19.00 | Key West | 7/22/2005 |
| Gen 20 | Olga Melin | 22.00* | Off Breakers | 5/8/1994 |
| Gen 50 | Kevin Alexander | 23.05 | Key West | 5/20/2006 |
| Unlimited | Sam Talluto | 27.00 | East of Jupiter | 4/3/1993 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Snapper, Mutton of the current year | ||||
| Christopher Smith (age 7) | 6.00 | offshore Palm Beach | 4/9/12 | |
| Fish was caught off Palm Beach using a goggle eye on 20 lb. general tackle. | ||||
Last updated: 4/24/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


