
Shark, Other
species sponsored by The Turney Family & 'Reel Lucky'
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Capt. Zac Grossman | 62.08* | Islamorada | 11/25/2001 |
| Fly 20 | Capt. Zac Grossman | 78.00* | Islamorada | 11/11/2001 |
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | Vacant | |||
| Gen 4 | Charlie Johnson | 7.00 | Big Pine Key | 5/4/2000 |
| Gen 8 | Virginia Turney Adams | 68.00* | Off MacArthur Park | 10/17/2002 |
| Gen 12 | Susanne Gill | 124.00* | Palm Beach | 3/4/2001 |
| Gen 20 | Iris Hawkins | 153.00 | Boynton Beach | 10/23/1965 |
| Gen 50 | Dean Borland | 225.00 | Off Lost Tree | 6/24/1985 |
| Unlimited | Bob Paty | 826.00 | Salerno Inlet | 8/20/1967 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Shark, Other of the current year | ||||
| Vacant | ||||
Last updated: 8/29/2011
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


