
Sailfish, Atlantic
species sponsored by Howard & Nancy Paul
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Vacant | |||
| Spin 8 | Vacant | |||
| Plug 10 | Vacant | |||
| Plug 16 | Vacant | |||
| Gen 4 | Vacant | |||
| Gen 8 | Cynthia Boomhower | 66.00 | Hobe Sound | 10/18/1976 |
| Gen 12 | Barbara Robinson | 67.00 | South of Juno | 3/25/1979 |
| Gen 20 | Mildred Schirmer | 76.00 | Off Hobe Sound | 11/28/1961 |
| Gen 50 | Anne B. Vaughan | 87.00 | Off Palm Beach | 2/6/1967 |
| Unlimited | Charles Cray | 94.00 | Palm Beach | 4/15/1979 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Sailfish, Atlantic of the current year | ||||
| Vacant | ||||
Last updated: 8/29/2011
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


