
Pompano, Florida
species sponsored by Robert J. Callaway
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Barry Brimacomb | 4.00 | Jensen Beach | 1/7/2005 |
| Fly 20 | Paul Strauss | 3.08 | Jensen Beach | 12/28/2001 |
| Spin 4 | Mike Baz | 4.08 | Hobe Sound | 1/3/2004 |
| Spin 8 | Logan Heiser | 5.00 | Sebastian | 12/7/2002 |
| Plug 10 | James Goren | 3.12 | Stuart Flats | 7/6/2003 |
| Plug 16 | Jack Lance | 5.00 | Lake Worth | 1/21/1953 |
| Gen 4 | Tom Twyford Jr. | 4.02 | Munyon Island | 2/18/2006 |
| Gen 8 | AJ Tony DeLess | 6.04 | Lake Worth | 2/13/1968 |
| Gen 12 | Robert Mason | 5.12 | Lake Worth | 2/16/1977 |
| Gen 20 | Dan Henning | 5.06 | Jupiter Park | 11/10/1985 |
| Gen 50 | Joshua Anyzeski | 6.01 | Old Juno Pier | 1/22/2011 |
| Unlimited | George Gross | 6.08 | Flagler Bridge | 11/14/1973 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Pompano, Florida of the current year | ||||
| Scott Pfendler | 3.08 | Loxahatchee River | 1/8/12 | |
| Caught on 10 lb. general tackle in the Loxahatchee River | ||||
Last updated: 2/9/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


