

Permit
species sponsored by Thomas P. Floyd, DMD
Tackle | Angler | Lbs/Oz | Location | Date |
---|---|---|---|---|
Fly 12 | Carlos Solis | 23.00 | Key West | 3/26/2000 |
Fly 20 | Johannes Csonka | 4.00 | Stuart | 7/19/2008 |
Spin 4 | Johannes Csonka | 9.00 | Stuart | 7/19/2008 |
Spin 8 | Anne Lontz | 33.08 | Biscayne Bay | 8/19/1970 |
Plug 10 | Nick Cardella | 3.00 | Lake Worth Lagoon | 3/27/2004 |
Plug 16 | Dave Webb | 43.00 | Lake Worth | 11/30/1992 |
Gen 4 | Vacant | |||
Gen 8 | Mike Baz | 40.00 | Biscayne Bay | 4/5/2002 |
Gen 12 | Ernie Cantelmo | 35.00 | Biscayne Bay | 4/15/1991 |
Gen 20 | Richard Wood | 41.00 | Marathon | 3/15/2005 |
Gen 50 | Dan Kleiser | 41.00 | Off Hobe Sound | 6/4/2007 |
Unlimited | Joel Wilson | 40.02 | Off Stuart Inlet | 3/23/2013 |
* Denotes IGFA world record at time of catch | ||||
Biggest Permit of the current year | ||||
Paul Sabayrac | 19.00 | Key West | 4/10/18 | |
Caught and released on 20 pound general tackle. |
Last updated: 4/19/2018
Annual Fishing Contest | Club Records | Annual Trophies | Catch Affidavit | Club Angling Rules