
Mackerel, Spanish
species sponsored by Dennis O'Toole
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Jesse Jessup | 4.12 | Off Pecks Lake | 1/5/2003 |
| Fly 20 | Mike Mathias | 6.00 | Off Pecks Lake | 11/1/1998 |
| Spin 4 | Ralph Boynton | 6.08 | Off Crystal River | 10/10/1999 |
| Spin 8 | Dennis O'Toole | 7.15* | Off Hobe Sound | 12/4/1995 |
| Plug 10 | Tom Twyford, Jr. | 6.03 | Off Lost Tree | 1/24/2004 |
| Plug 16 | Bill Fay | 4.12 | Juno Pier | 4/29/2011 |
| Gen 4 | Lester Bowe | 7.13 | North Lake Worth | 11/25/1961 |
| Gen 8 | Louis Spirt | 9.00 | Munyon Island | 3/19/1976 |
| Gen 12 | Nick Perrone | 9.00 | Off Lost Tree | 1/24/2004 |
| Gen 20 | Robert Fink | 9.04 | Little Munyon | 1/1/1975 |
| Gen 50 | Richard Malone | 9.00 | Off Boca Grande | 10/24/1998 |
| Unlimited | Marilyn Bie | 9.00 | Palm Beach | 12/2/1972 |
| Alfred Gross | 9.00 | Lake Worth Inlet | 3/14/1978 | |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Mackerel, Spanish of the current year | ||||
| Max Howard (age 13) | 5.10 | offshore Palm Beach | 1/8/12 | |
| Caught using 20 General tackle off Palm Beach. | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


