
Mackerel, King
species sponsored by Schulz Bros. Fishing Headquarters
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Carlos Solis | 33.00 | Dry Tortugas | 2/21/1994 |
| Fly 20 | Bill Sabayrac | 22.00 | Key West | 1/1/1996 |
| Spin 4 | Robert J. Peppe | 9.00 | Hillsboro Beach | 5/29/1999 |
| Spin 8 | James Goren | 12.00 | Off Boynton | 10/19/2006 |
| Plug 10 | Vacant | |||
| Plug 16 | John Taylor | 31.08 | Key West | 12/17/1996 |
| Gen 4 | Cody Fay | 9.00 | Off Marathon | 3/16/2011 |
| Gen 8 | Emil Rybovich | 28.08 | Palm Beach Inlet | 9/2/1953 |
| Gen 12 | Greg Bogdan | 47.00 | Off Juno Beach | 2/26/1995 |
| Gen 20 | Patricia E. Church | 65.08 | Off Palm Beach | 2/14/1965 |
| Gen 50 | Ralph Cannon, Jr. | 63.00 | Off Palm Beach | 3/25/1975 |
| Unlimited | Meyer Goldman | 69.00 | Off Palm Beach | 6/5/1967 |
| Donald Ryks, Jr. | 69.00 | Off Juno Beach | 5/14/1975 | |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Mackerel, King of the current year | ||||
| Mike Baz | 25.0030.00 | off Jupiter | 5/5/12 | |
| Caught off Jupiter using a sardine on 12 General tackle. | ||||
Last updated: 5/14/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


