

Mackerel, Cero
species sponsored by The Twyford Family
Tackle | Angler | Lbs/Oz | Location | Date |
---|---|---|---|---|
Fly 12 | Matt Siegert | 2.06 | Big Pine Key | 12/16/18 |
Fly 20 | Matt Siegert | 2.08 | Big Pine Key | 12/16/18 |
Spin 4 | Tom Twyford, Jr. | 7.04 | Marathon | 2/19/2005 |
Spin 8 | John Taylor | 10.00 | Key West | 12/14/1999 |
Plug 10 | Vacant | |||
Plug 16 | Ron Baker | 8.08 | Marquesas | 3/24/1995 |
Gen 4 | Herbert Ratner, Jr. | 11.12* | Key West | 1/23/1997 |
Gen 8 | John Taylor | 7.00 | Key West | 12/14/1999 |
Gen 12 | John Taylor | 9.00 | Key West | 1/21/2000 |
Gen 20 | Alan Majak | 6.07 | Tennessee Reef Keys | 7/6/2010 |
Gen 50 | Rich Ebersold | 10.00 | Key West | 1/30/2015 |
Unlimited | Dody Twyford | 5.00 | Marathon | 12/31/1996 |
* Denotes IGFA world record at time of catch | ||||
Biggest Mackerel, Cero of the current year | ||||
no significant entry to date |
Last updated: 1/21/2019
Annual Fishing Contest | Club Records | Annual Trophies | Catch Affidavit | Club Angling Rules