
Little Tunny (Bonito)
species sponsored by MDH Graphics & Eric Davison
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Hank Rolfs, Jr. | 19.08 | Off Palm Beach | 6/16/1991 |
| Fly 20 | Howard Torn | 19.08 | Off Jupiter | 5/14/1996 |
| Spin 4 | Jay Young | 8.00 | Off Jupiter | 7/10/2011 |
| Spin 8 | Dylan Newman | 14.02 | 3 miles off Juno Pier | 5/29/2011 |
| Plug 10 | Bill Roth | 15.00 | Off Jupiter | 9/4/2006 |
| Plug 16 | Earl Webb | 18.00 | Off Jupiter | 7/6/2000 |
| Gen 4 | Eddie Twyford | 10.00 | Off Palm Beach | 7/8/2006 |
| Gen 8 | Eddie Twyford | 18.08 | Off the Breakers | 6/15/2008 |
| Gen 12 | Salvatore Zeitlin | 20.00 | 5 miles off Jupiter | 5/15/1990 |
| Gen 20 | Peter Widener, Jr. | 25.00 | Palm Beach | 7/16/1960 |
| Gen 50 | Norman Armour, Sr. | 24.08 | Off Palm Beach | 10/20/1963 |
| Unlimited | Arthur Molnar | 23.04 | Palm Beach Inlet | 7/15/1978 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Little Tunny (Bonito) of the current year | ||||
| Dan Kleiser | 14.00 | off Jupiter | 3/31/12 | |
| Caught off Jupiter using a DOA Cal lure on Plug 16 tackle. | ||||
Last updated: 4/25/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


