
Ladyfish
species sponsored by Rodman Wanamaker Leas
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Bruce Williams | 4.00 | Hobe Sound | 2/15/1992 |
| Fly 20 | Paul Strauss | 3.08 | Jensen Beach | 8/31/2003 |
| Spin 4 | Mike Baz | 6.00* | Loxahatchee River | 12/21/1997 |
| Spin 8 | Mike Thomas | 5.08 | Ft. Pierce | 7/18/2008 |
| Plug 10 | Mike Baz | 5.00 | Hobe Sound | 11/30/2003 |
| Plug 16 | Ray Harmon | 6.01 | North End Lake Worth | 1/7/1953 |
| Gen 4 | Carlton Smith | 4.04 | Lake Worth | 2/27/1961 |
| Gen 8 | Martin Bockstein | 6.04 | Jupiter Spillway | 7/25/1969 |
| Gen 12 | Gerald Kiser | 6.08 | Lake Worth | 9/14/1960 |
| R.M. Bowers | 6.08 | Lake Worth | 10/17/1965 | |
| Gen 20 | Bob Yastrzemski | 5.08 | Juno Beach | 9/23/2010 |
| Gen 50 | John Lang | 7.00 | Off Lostman's River | 7/16/2011 |
| Unlimited | Rodman Leas | 5.00 | Lake Worth Lagoon | 11/3/11 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Ladyfish of the current year | ||||
| Corey Engelman | 4.00 | off Stuart | 3/4/12 | |
| Caught, weighed & released off Stuart using a Clark spoon on 4 Spin tackle. | ||||
Last updated: 3/27/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


