
Jack, Horse-eye
species sponsored by 'Fishboy'
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Vacant | |||
| Spin 8 | Shannon Griste | 17.15* | Palm Beach Inlet | 2/6/1995 |
| Plug 10 | Vacant | |||
| Plug 16 | Tore Turney | 18.00 | Palm Beach Inlet | 3/26/1997 |
| Gen 4 | Vacant | |||
| Gen 8 | Vacant | |||
| Gen 12 | David Leavitt | 25.12* | Palm Beach | 10/31/1997 |
| Gen 20 | Olga Melin | 22.00* | Palm Beach Inlet | 2/17/1995 |
| Gen 50 | Victoria Comstock | 14.00 | Off Palm Beach | 11/3/2009 |
| Unlimited | Art Loucks | 15.08 | Palm Beach Inlet | 5/9/1997 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Jack, Horse-eye of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


