
Jack, Crevalle
species sponsored by Albert Pierce
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Carlos Solis | 37.08* | Dry Tortugas | 2/11/1994 |
| Fly 20 | Jing Torn | 32.00* | Jupiter | 2/10/1999 |
| Spin 4 | Stuart Pavlik | 11.05 | Munyon Island | 2/10/1996 |
| Spin 8 | Emil Rybovich | 20.08 | Palm Beach Inlet | 9/30/1952 |
| Plug 10 | Chuck Steele | 19.00 | Off Stuart | 4/10/2007 |
| Plug 16 | Tore Turney | 30.00 | Palm Beach Inlet | 3/21/1997 |
| Gen 4 | Tommy Twyford | 8.00 | Munyon Island | 12/25/2005 |
| Gen 8 | Ralph Cannon, Jr. | 31.04 | Lake Worth | 9/18/1980 |
| Gen 12 | Eugene Kenfield | 41.00 | Lake Worth | 9/9/1952 |
| Gen 20 | Chris Krenek | 49.10 | Lake Worth North End | 5/22/1975 |
| Gen 50 | Don Brockway | 50.00 | Lake Worth Lagoon | 7/15/1966 |
| Unlimited | Howard Bubis | 50.04 | Lake Worth Spillway | 9/21/1975 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Jack, Crevalle of the current year | ||||
| Joe Schlegel | 30.00 | Loxahatchee River | 4/16/12 | |
| Caught & released in the Loxahatchee River with a live mullet on 50 lb. General tackle. | ||||
Last updated: 4/24/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


