
Grouper
species sponsored in memory of W. Chester Brewer, Sr.
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Nelson Schad | 6.08 | Boca Grande | 10/14/2006 |
| Spin 8 | Kevin Schad | 2.08 | Boca Grande | 10/13/2006 |
| Plug 10 | Jack Hasson, Jr. | 6.00 | Flamingo | 5/26/2001 |
| Plug 16 | John Lang | 32.00 | Everglades | 10/30/2004 |
| Gen 4 | Eddie Twyford | 3.00 | Hobe Sound | 2/12/2005 |
| Gen 8 | Carlos Solis | 22.00 | Key Largo | 4/17/1994 |
| Gen 12 | Brandon Hetzel | 5.08 | Boynton | 2/21/1998 |
| Gen 20 | Olin Woolson | 39.00 | Jupiter | 1/22/1962 |
| Gen 50 | Claire J. Nichols | 84.12 | Off Palm Beach | 12/1/1971 |
| Unlimited | Howard Bubis | 98.04 | Juno Pier (Boat) | 10/25/1973 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Grouper of the current year | ||||
| Blake Naumann (age 12) | 7.00 | Hobe Sound | 5/11/12 | |
| Goliath grouper caught off Bridge Rd., Hobe Sound, using a DOA TerrorEyz on Spin 8 tackle. Fish is pending club record in Spin 8. | ||||
Last updated: 5/11/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


