
Greater Amberjack
species sponsored by Chris Staniszewski & Craig Callaway
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Vacant | |||
| Spin 4 | Vacant | |||
| Spin 8 | Bill Fay | 15.07 | Off Stuart | 6/4/2011 |
| Plug 10 | Bill Fay | 12.12 | Off Singer Island | 1/16/2011 |
| Plug 16 | Ben Brownlee | 27.00 | Key West | 2/20/1999 |
| Gen 4 | Vacant | |||
| Gen 8 | Carlos Solis | 30.00 | Key Largo | 4/17/1994 |
| Gen 12 | Carlos Solis | 42.00 | Key Largo | 4/24/1994 |
| Gen 20 | Mark Prazak | 103.00 | Off Palm Beach | 7/18/2009 |
| Gen 50 | Mark B. Beatty | 102.08 | Palm Beach Inlet | 1/24/1981 |
| Unlimited | Syl DiStasio | 112.08 | Juno Beach | 2/29/1960 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Greater Amberjack of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


