
Great Barracuda
species sponsored by Robert 'Yaz' Yastrzemski
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Howard Torn | 28.00 | Off Jupiter | 7/30/1998 |
| Spin 4 | Rick Ross | 25.00 | Jupiter Beach | 2/27/1999 |
| Spin 8 | Mike Baz | 17.00 | Hobe Sound | 11/6/2001 |
| Plug 10 | Jesse Webb | 24.00 | O'Quinn's Channel | 8/27/2001 |
| Plug 16 | David Webb | 35.11 | Stuart | 2/23/1996 |
| Gen 4 | Jeff Sacks | 16.00 | Jupiter | 8/9/1995 |
| Gen 8 | Ralph Cannon, Jr. | 26.12 | Singer Island | 6/21/1979 |
| Gen 12 | Michael Newman | 31.00 | Palm Beach Inlet | 10/6/1978 |
| Gen 20 | Calvin Campbell | 46.00 | Jupiter | 1/26/1985 |
| Gen 50 | Donald Ryks, Jr. | 49.00 | Palm Beach Inlet | 10/10/1974 |
| Unlimited | David Lee | 51.00 | Boynton Beach | 8/5/1976 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Great Barracuda of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


