
Flounder
species sponsored by The Callaway Family
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Mike Mathias | 6.00 | St. Lucie River | 4/30/2001 |
| Spin 4 | Mike Baz | 6.08 | Hobe Sound | 12/18/2001 |
| Spin 8 | Melinda Buckley | 6.08 | Indian River Lagoon | 8/29/2004 |
| Plug 10 | James Goren | 5.04 | Stuart Inlet | 9/8/2003 |
| Plug 16 | Vacant | |||
| Gen 4 | Tommy Twyford | 4.00 | Ft. Pierce | 7/19/2007 |
| Gen 8 | Dennis O'Toole | 8.05 | Stuart | 11/17/1999 |
| Gen 12 | Jim Stovall | 7.00 | Ft. Pierce | 4/19/2003 |
| Gen 20 | Dan Hrabko | 12.00 | Jensen Beach | 9/7/2002 |
| Gen 50 | Stacey Mathias | 8.08 | Ft. Pierce | 9/6/2010 |
| Unlimited | Scott Pfendler | 7.00 | Loxahatchee River | 4/24/2005 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Flounder of the current year | ||||
| Nicholas Labat (age 11) | 5.00 | Boynton Beach intracoastal | 3/29/12 | |
| Caught using Fly 20 tackle from a dock in Boynton Beach. Fish is a pending club record on Fly 20 | ||||
Last updated: 4/24/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


