
Drum, Black
species sponsored by The Hanna Family
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Jim Stovall | 3.00 | Hobe Sound | 2/9/2002 |
| Fly 20 | Larry Littrell | 10.00 | Mosquito Lagoon | 2/13/2009 |
| Spin 4 | Charlie Johnson | 9.00 | Mosquito Lagoon | 4/14/2007 |
| Spin 8 | Ralph Boynton | 40.00 | Citrus County | 5/26/2001 |
| Plug 10 | Robert Demetree | 14.00 | Mosquito Lagoon | 1/19/2009 |
| Plug 16 | William Roth | 9.00 | Everglades City | 5/29/2004 |
| Gen 4 | Charlie Johnson | 17.00 | Mosquito Lagoon | 7/4/2008 |
| Gen 8 | Stephen DeCarlo | 17.08 | Mosquito Lagoon | 6/28/2003 |
| Gen 12 | Craig Korczynski | 24.00 | Lake Worth Lagoon | 10/26/2008 |
| Gen 20 | Frank Croft | 22.00 | Chokoloskee | 4/10/2002 |
| Gen 50 | Daniel Hanna | 36.04 | North Palm Canal | 5/14/2005 |
| Unlimited | Rick DeCarlo | 6.08 | Tampa Bay | 11/22/11 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Drum, Black of the current year | ||||
| Mike Ianniello | 11.00 | Donaldson Reef | 1/6/12 | |
| Caught using jig on 15 lb. tackle at Donaldson Reef in Stuart. | ||||
Last updated: 5/9/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


