
Dolphin
species sponsored by Tuppen's Marine & Tackle
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Tom Floyd | 13.08 | Jupiter | 2/14/1993 |
| Fly 20 | Carlos Solis | 27.00 | Key West | 4/30/1995 |
| Spin 4 | Joella Callaway | 5.04 | Off Palm Beach | 7/4/2008 |
| Spin 8 | Mike Baz | 17.00 | Off Jupiter | 11/1/2010 |
| Plug 10 | Vacant | |||
| Plug 16 | Alan Majak | 28.04 | Off Duck Key | 7/7/2010 |
| Gen 4 | Adrienne Sorg | 36.08 | East of Lake Worth | 6/20/1985 |
| Gen 8 | Ralph Edwards | 39.00 | Off Boynton Inlet | 8/15/1965 |
| Gen 12 | Dave Webb | 66.08 | Off Jupiter | 5/17/1996 |
| Gen 20 | Arthur Molnar | 58.00 | East of Palm Beach Inlet | 9/7/1977 |
| Gen 50 | John Schulz | 57.08 | East of Lake Worth | 4/2/1991 |
| Unlimited | Warren Borsch | 62.00 | Off Jupiter | 5/24/1996 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Dolphin of the current year | ||||
| Tony Greaton | 46.145 | off Lake Worth | 2/4/12 | |
| Caught off Lake Worth on 20 General tackle during the Grand Slam Billfish Brawl | ||||
Last updated: 2/9/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


