
Cobia
species sponsored by Thomas P. Floyd, DMD
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Vacant | |||
| Fly 20 | Jing Torn | 18.00 | Jupiter | 7/15/1995 |
| Spin 4 | Vacant | |||
| Spin 8 | Jesse Webb | 45.00 | O'Quinn's Channel | 7/2/1992 |
| Plug 10 | Bill Fay | 22.00 | Sebastian | 2/9/2011 |
| Plug 16 | Craig Jenkins | 41.08 | Jupiter | 3/9/2003 |
| Gen 4 | Vacant | |||
| Gen 8 | Jacob Grainger | 41.00 | Palm Beach Inlet | 1/19/1995 |
| Gen 12 | Linda Mykietyn | 44.05 | Stuart | 3/30/1995 |
| Gen 20 | Jay Marvin | 70.00 | Off Hobe Sound | 1/7/2012 |
| Gen 50 | Kevin Ebersold | 100.00 | Off Jupiter | 2/2/2011 |
| Unlimited | Blu Stephanos | 80.00 | Palm Beach | 12/24/1993 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Cobia of the current year | ||||
| Jay Marvin | 70.00 | off Hobe Sound | 1/7/12 | |
| Caught off Hobe Sound using on 20 Gen tackle while fishing with Capt. Joe Dobbins. | ||||
Last updated: 3/27/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


