
Bonefish
species sponsored in memory of Harry Chauncey
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | P.A.B. Widener | 13.02 | Biscayne Bay | 2/24/1981 |
| Fly 20 | P.A.B. Widener | 13.08 | Biscayne Bay | 1/22/1986 |
| Spin 4 | Alexander Solis | 8.08 | Biscayne Bay | 4/16/2000 |
| Spin 8 | Anne Lontz | 10.12 | Biscayne Bay | 8/19/1970 |
| Plug 10 | James Goren | 4.08 | Stuart Flats | 7/6/2003 |
| Plug 16 | Vacant | |||
| Gen 4 | Anne Lontz | 9.12 | Biscayne Bay | 8/4/1972 |
| Gen 8 | Anne Lontz | 13.08 | Biscayne Bay | 7/6/1972 |
| Gen 12 | Robert J. Peppe | 12.04 | Shell Key | 6/23/1997 |
| Gen 20 | Robert J. Peppe | 12.00 | Islamorada | 4/11/1999 |
| Gen 50 | Vacant | |||
| Unlimited | P.A.B. Widener | 13.05 | Biscayne Bay | 1/14/1988 |
| * Denotes IGFA world record at time of catch | ||||
| Biggest Bonefish of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


