
Bass, Peacock
species sponsored by Alexis Wilson
| Tackle | Angler | Lbs/Oz | Location | Date |
|---|---|---|---|---|
| Fly 12 | Herbert Ratner, Jr. | 4.08* | South Dade Canal | 1/15/1999 |
| Fly 20 | Craig Korczynski | 6.00 | West Palm Beach | 4/20/2007 |
| Spin 4 | Chris Cardella | 5.00 | Delray Beach | 4/4/2006 |
| Spin 8 | Herbert Ratner, Jr. | 6.12* | South Dade Canal | 3/24/1999 |
| Plug 10 | Barry Brimacomb | 4.00 | Lake Ida | 2/22/2008 |
| Plug 16 | James Goren | 5.12 | Miami | 5/5/1996 |
| Gen 4 | Roberta Goren | 5.12 | Miami | 1/15/1996 |
| Gen 8 | Herbert Ratner, Jr. | 7.00 | South Miami Lake | 12/13/2000 |
| Gen 12 | Herbert Ratner, Jr. | 5.08* | South Dade Canal | 3/4/1998 |
| Gen 20 | Herbert Ratner, Jr. | 7.08 | South Miami Lake | 12/19/2000 |
| Gen 50 | Vacant | |||
| Unlimited | Vacant | |||
| * Denotes IGFA world record at time of catch | ||||
| Biggest Bass, Peacock of the current year | ||||
| Vacant | ||||
Last updated: 1/20/2012
Summer Fishing Contest | Winter Fishing Contest | Club Records | Annual Trophies | Affidavit | Club Angling Rules


