

Bass, Largemouth
species sponsored by Bill Watson
Tackle | Angler | Lbs/Oz | Location | Date |
---|---|---|---|---|
Fly 12 | Larry Littrell | 8.08 | Oak Hill, Florida pond | 4/2/2011 |
Fly 20 | Patrick Smith | 7.11 | lake Ida | 10/25/2017 |
Spin 4 | James Goren | 7.04 | Boynton | 8/26/2000 |
Spin 8 | Helen Baker | 9.01 | Lox. Rec. Area | 4/29/1966 |
Plug 10 | Jon Moore | 10.02 | Lake Worth Pond | 10/14/2014 |
Plug 16 | C.H. Holden | 9.13 | Blue Cypress Lake | 5/28/1952 |
Gen 4 | Francis Loftiss | 8.10 | Kissimmee River | 2/20/1984 |
Gen 8 | Mrs. L. Albertson | 12.12 | Jensen Savannahs | 7/18/1961 |
Gen 12 | Lamont Albertson | 11.10 | Jensen Savannahs | 7/18/1963 |
Gen 20 | Ron Wideman | 12.04 | Dunns Creek | 2/29/1976 |
Gen 50 | David Sanderson | 13.02 | Crooked Lake, Ocala | 3/12/1972 |
Unlimited | Alex Davidson | 12.06 | Jensen Savannahs | 7/4/1975 |
* Denotes IGFA world record at time of catch | ||||
Biggest Bass, Largemouth of the current year | ||||
Charlie DeBay | 7.10 | Kissimmee | 4/8/18 | |
Caught and released on 10 pound general tackle using live bait. |
Last updated: 4/18/2018
Annual Fishing Contest | Club Records | Annual Trophies | Catch Affidavit | Club Angling Rules