

African Pompano
species sponsored by the Webb Family
Tackle | Angler | Lbs/Oz | Location | Date |
---|---|---|---|---|
Fly 12 | Carlos Solis | 31.04* | Key West | 2/20/1993 |
Fly 20 | Vacant | |||
Spin 4 | Vacant | |||
Spin 8 | Frank McAlonan | 34.08* | Islamorada | 3/22/1999 |
Plug 10 | Molly Fleming | 22.08 | Islamorada | 3/20/2010 |
Plug 16 | Laurie Webb | 42.00* | Jupiter | 2/23/1997 |
Gen 4 | Vacant | |||
Gen 8 | Walt Mykietyn | 34.08 | Stuart | 10/15/1994 |
Gen 12 | Jim Gill | 37.00 | Palm Beach Inlet | 5/24/2003 |
Gen 20 | Joel Wilson | 46.00* | Hobe Sound | 2/10/1999 |
Gen 50 | Virginia Turney Adams | 43.00 | Palm Beach Inlet | 8/23/2006 |
Unlimited | Dawn Burkhead | 42.08 | Off Singer Island | 2/21/2011 |
* Denotes IGFA world record at time of catch | ||||
Biggest African Pompano of the current year | ||||
no significant entry to date |
Last updated: 1/21/2019
Annual Fishing Contest | Club Records | Annual Trophies | Catch Affidavit | Club Angling Rules